Today's Night Temperatures improve across Jammu and Kashmir District Wise - (Kashmir Live Updates)


 District wise night temperatures 👇👇


  1. Srinagar|-3.1°C
  2. Qazigund|-7.6°C
  3. Pahalgam|-6.1°C
  4. Kupwara|-2.9°C
  5. Kokernag|-9.5°C
  6. Gulmarg|-8.2°C
  7. Konibal|-6.0°C
  8. Srinagar Airport|-4.5°C
  9. Awantipora|-7.2°C
  10. Anantnag|-8.2°C
  11. Bandipora|-2.6°C
  12. Sopore|-3.7°C
  13. Budgam|-3.4°C
  14. Shopian|-6.3°C
  15. Pulwama|-5.0°C
  16. Kulgam|-7.8°C
  17. Jammu|+7.8°C
  18. Banihal|+0.8°C
  19. Batote|+5.0°C
  20. Katra|+8.2°C
  21. Bhaderwah|+0.7°C
  22. Kathua|+6.4°C
  23. Jammu Airport|+8.6°C
  24. Udhampur|+4.3°C
  25. Poonch|+5.3°C
  26. Bakore|+5.8°C
  27. Rajhani|+7.4°C
  28. Kishtwar|+3.6°C
  29. Ramban|+5.9°C
  30. Samba|+5.2°C
  31. Kawa|+5.5°C
  32. Chatha|+6.5°C
  33. Leh|-10.8°C
  34. Thoise|-9.6°C
  35. Baltal|-8.5°C
  36. Kargil|-18.4°C
  37. Nubra Valley|-11.0°C
  38. Dras|-18.7°C

Post a Comment

Previous Post Next Post

Disqus Shortname

Comments system